<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O14 Group &#187; Model Trackwork</title>
	<atom:link href="http://www.o14group.org/category/gallery/model-trackwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.o14group.org</link>
	<description>Information for accurately modelling 2ft narrow gauge railways in 7mm scale</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dinorwic Quarry Points</title>
		<link>http://www.o14group.org/2011/02/07/dinorwic-quarry-points/</link>
		<comments>http://www.o14group.org/2011/02/07/dinorwic-quarry-points/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:48:47 +0000</pubDate>
		<dc:creator>stur14</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Trackwork]]></category>
		<category><![CDATA[Prototype Information]]></category>
		<category><![CDATA[Trackwork]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=1121</guid>
		<description><![CDATA[Here we have some photos that may be of interest to the group, some detail pics of Dinorwic pointwork and one of my own made to 14mm gauge ready for the dummy lever and motorising. Made from some old copperclad sleepers (yet to be slit for wiring) and some N gauge rail. I am not [...]]]></description>
		<wfw:commentRss>http://www.o14group.org/2011/02/07/dinorwic-quarry-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnout Construction</title>
		<link>http://www.o14group.org/2009/12/28/turnout-construction/</link>
		<comments>http://www.o14group.org/2009/12/28/turnout-construction/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:09:36 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Trackwork]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=831</guid>
		<description><![CDATA[I&#8217;ve been making some more turnouts in the last few days (with Peco rail to match my other track). I tried to time how long it took but forgot to keep notes &#8211; I reckon each one takes about 4-5 hours spread over 2-3 days.

\n\n\n\n
]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/12/28/turnout-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBscale L&amp;B Rail Clips</title>
		<link>http://www.o14group.org/2009/06/26/kbscale-lb-rail-clips/</link>
		<comments>http://www.o14group.org/2009/06/26/kbscale-lb-rail-clips/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:34:30 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[L&B]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Model Trackwork]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Showcase]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=704</guid>
		<description><![CDATA[Here is a sneak preview of the new L&#38;B clips from KBscale. Rail is Karlgarin 82/7 on a coffee stirrer sleeper.

]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/06/26/kbscale-lb-rail-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Track made with Karlgarin Code 82 Rail</title>
		<link>http://www.o14group.org/2009/03/20/sample-track-made-with-karlgarin-code-82-rail/</link>
		<comments>http://www.o14group.org/2009/03/20/sample-track-made-with-karlgarin-code-82-rail/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:47:46 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Trackwork]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=631</guid>
		<description><![CDATA[Here is a photo of a small section of O14 track I made from the new Karlgarin code 82 rail. Further details can be found in David&#8217;s post here. 

\n
]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/03/20/sample-track-made-with-karlgarin-code-82-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentewan Light Railway Trackwork</title>
		<link>http://www.o14group.org/2008/10/19/plr-trackwork/</link>
		<comments>http://www.o14group.org/2008/10/19/plr-trackwork/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 07:36:50 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Trackwork]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=405</guid>
		<description><![CDATA[Examples of track on my slowly gestating Pentewan Light Railway and as shown in the articles in Narrow Gauge &#38; Industrial Modelling Review &#8211; now available for download on this site here
Note that in my history the Pentewan was rebuilt in the 1920s as a 1&#8242; 11½&#8221; line using ex-WD equipment and managed to survive [...]]]></description>
		<wfw:commentRss>http://www.o14group.org/2008/10/19/plr-trackwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

