<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O14 Group &#187; Resources</title>
	<atom:link href="http://www.o14group.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.o14group.org</link>
	<description>Information for accurately modelling 2ft narrow gauge railways in 7mm scale</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dinorwic Quarry Points</title>
		<link>http://www.o14group.org/2011/02/07/dinorwic-quarry-points/</link>
		<comments>http://www.o14group.org/2011/02/07/dinorwic-quarry-points/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:48:47 +0000</pubDate>
		<dc:creator>stur14</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Trackwork]]></category>
		<category><![CDATA[Prototype Information]]></category>
		<category><![CDATA[Trackwork]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=1121</guid>
		<description><![CDATA[Here we have some photos that may be of interest to the group, some detail pics of Dinorwic pointwork and one of my own made to 14mm gauge ready for the dummy lever and motorising. Made from some old copperclad sleepers (yet to be slit for wiring) and some N gauge rail. I am not [...]]]></description>
		<wfw:commentRss>http://www.o14group.org/2011/02/07/dinorwic-quarry-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinas 1869 at Rochdale Model Railway Exhibition 2010</title>
		<link>http://www.o14group.org/2010/09/30/dinas-1869-rochdale-exhibition/</link>
		<comments>http://www.o14group.org/2010/09/30/dinas-1869-rochdale-exhibition/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:00:18 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Festiniog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Layouts]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=1019</guid>
		<description><![CDATA[Here is a video taken at the Rochdale Model Railway Exhibition in February 2010 of Paul Holmes&#8217; Dinas 1869 featuring Little Wonder 

]]></description>
		<wfw:commentRss>http://www.o14group.org/2010/09/30/dinas-1869-rochdale-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooner&#8217;s Boat</title>
		<link>http://www.o14group.org/2010/09/19/spooners-boat/</link>
		<comments>http://www.o14group.org/2010/09/19/spooners-boat/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:36:51 +0000</pubDate>
		<dc:creator>Paul Holmes</dc:creator>
				<category><![CDATA[Festiniog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Rolling Stock]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=994</guid>
		<description><![CDATA[Some advance shots of The Boat, a gravity inspection vehicle from the mid 19th Century Festiniog Railway. The 7mm scale model is powered by a Nigel Lawton micromotor and Mikroantreibe gears to replicate the effects of gravity on a layout which is actually level!  DCC by CT Elektronics

\n\n\n\n\n\n\n\n
]]></description>
		<wfw:commentRss>http://www.o14group.org/2010/09/19/spooners-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festiniog and Blaenau Manning Wardle</title>
		<link>http://www.o14group.org/2010/04/01/festiniog-and-blaenau-manning-wardle/</link>
		<comments>http://www.o14group.org/2010/04/01/festiniog-and-blaenau-manning-wardle/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:07:39 +0000</pubDate>
		<dc:creator>Paul Holmes</dc:creator>
				<category><![CDATA[Festiniog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Locomotives]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=892</guid>
		<description><![CDATA[Here are a few shots of the scratchbuilt Manning Wardle taken just before she enters the paintshops.  The loco is one of two built in Leeds in 1868 for the short F+B line, built the same year as a feeder and potential rival to the Festiniog.  The little locos and the 6 carriages were destined [...]]]></description>
		<wfw:commentRss>http://www.o14group.org/2010/04/01/festiniog-and-blaenau-manning-wardle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos of British Industrial Systems by Geoff Plumb</title>
		<link>http://www.o14group.org/2010/02/24/photos-of-british-industrial-systems-by-geoff-plumb/</link>
		<comments>http://www.o14group.org/2010/02/24/photos-of-british-industrial-systems-by-geoff-plumb/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:39:20 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Prototype Information]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=852</guid>
		<description><![CDATA[This link has lots of photos by Geoff Plumb of various British Industrial Systems including the 2&#8242; gauge Leighton Buzzard Light Railway. Many of the photos are in colour and provide a superb model reference whatever the gauge.
]]></description>
		<wfw:commentRss>http://www.o14group.org/2010/02/24/photos-of-british-industrial-systems-by-geoff-plumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJ Models Chopper Coupler Modification</title>
		<link>http://www.o14group.org/2009/10/23/rj-models-chopper-coupler-modification/</link>
		<comments>http://www.o14group.org/2009/10/23/rj-models-chopper-coupler-modification/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:55:27 +0000</pubDate>
		<dc:creator>trainbrain</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=785</guid>
		<description><![CDATA[RJ Models Chopper couplers look great but are fiddly to use. Here is a simple modification to make them more useful.]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/10/23/rj-models-chopper-coupler-modification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A visit to the AMTP, Pithiviers, France</title>
		<link>http://www.o14group.org/2009/09/23/a-visit-to-the-amtp-pithiviers-france/</link>
		<comments>http://www.o14group.org/2009/09/23/a-visit-to-the-amtp-pithiviers-france/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:44:48 +0000</pubDate>
		<dc:creator>steamystef</dc:creator>
				<category><![CDATA[Buildings and Structures]]></category>
		<category><![CDATA[Locomotives]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Preserved/Recreated Railways]]></category>
		<category><![CDATA[Prototype Information]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=745</guid>
		<description><![CDATA[AMTP or Association du Musée du Transport de Pithiviers, the first touristic line in continental europe.  It&#8217;s a preserved 60cm gauge line in south of Paris.  This line was laid on for commercial user, Tramway, but is mainly used for sugar beet transportation.  A complete description could be found on the wiki page: http://en.wikipedia.org/wiki/Tramway_de_Pithiviers_%C3%A0_Toury.
Now some [...]]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/09/23/a-visit-to-the-amtp-pithiviers-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of FR Fairlie Little Wonder under construction</title>
		<link>http://www.o14group.org/2009/09/21/pictures-of-fr-fairlie-little-wonder-under-construction/</link>
		<comments>http://www.o14group.org/2009/09/21/pictures-of-fr-fairlie-little-wonder-under-construction/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:24:00 +0000</pubDate>
		<dc:creator>Paul Holmes</dc:creator>
				<category><![CDATA[Festiniog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Model Locomotives]]></category>
		<category><![CDATA[Prototype Information]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Specific Railways]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=538</guid>
		<description><![CDATA[[image title="firebox-detail-003c" size="medium" id="564" align="none" alt="new firebox detail" linkto="viewer" ]
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Please find a few shots of Little Wonder under construction and sitting at Dinas station for interest, together with some prototype shots.  The prototype shots are courtesy of the Ffestiniog Railway official Archives.
Paul Holmes
]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/09/21/pictures-of-fr-fairlie-little-wonder-under-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Le P&#8217;tit train de la Haute Somme</title>
		<link>http://www.o14group.org/2009/08/27/le-ptit-train-de-la-haute-somme/</link>
		<comments>http://www.o14group.org/2009/08/27/le-ptit-train-de-la-haute-somme/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:09:41 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Preserved/Recreated Railways]]></category>
		<category><![CDATA[Prototype Information]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=724</guid>
		<description><![CDATA[Le P&#8217;tit train de la Haute Somme is a preserved 60cm gauge sugar beet line (with WW1 military origins) in the Somme area of France. As well as steam and diesel stock it has an extensive museum with plenty of interesting 60cm/2ft locos and rolling stock (and some O14 models). A trip on the line [...]]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/08/27/le-ptit-train-de-la-haute-somme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Östra Södermanlands Järnväg</title>
		<link>http://www.o14group.org/2009/08/27/ostra-sodermanlands-jarnvag/</link>
		<comments>http://www.o14group.org/2009/08/27/ostra-sodermanlands-jarnvag/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:46:24 +0000</pubDate>
		<dc:creator>JohnC</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Preserved/Recreated Railways]]></category>
		<category><![CDATA[Prototype Information]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.o14group.org/?p=717</guid>
		<description><![CDATA[Railway museum with an extensive collection of 600 mm narrow gauge passenger railcars. Ö.Sl.J. operates traffic on two different lines:

Traffic with steam on the 600 mm narrow-gauge line with locomotives and carriages dating from the period 1890-1925 between Mariefred and Läggesta junction, circa 4 km.
Traffic between Läggesta and Taxinge-Näsby, circa 7 km, currently suspended.

Wikipedia page:http://en.wikipedia.org/wiki/Ostra_Sodermanlands_Jarnvag
Official [...]]]></description>
		<wfw:commentRss>http://www.o14group.org/2009/08/27/ostra-sodermanlands-jarnvag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

